SPORTSWEAR
Below is a list of all the Sportswear fabric we stock, please see our PDF catalogue for all colours available.
- Ss 78 Riptech
- SS01 - Nylon Taslon
- SS04 - Coated waterproof taffeta /drymac
- SS08 - Polyester 600D
- SS06 - microACTIVE SPORTSWEAR
- SS56 - Microactive Bonded
- SS03 - Oxford
- SS55 - rubberised taffeta
- SS14 - microfibre peachskin
- SS53 - soft shell
Ss 78 Riptech
Description | Finish | Yarn | Width | Weight |
Riptech | Pu coated + WR | 100% Polyster | 150cm | 130gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
SS01 - Nylon Taslon
Description | Finish | Yarn | Width | Weight |
Nylon Taslon | Crumple + WR | Nylon | 145cm | 105gsm |
Washing Instructions | ||||
Cold Water | Do Not Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS04 - Coated waterproof taffeta /drymac
Description | Finish | Yarn | Width | Weight |
Coated Taffeta | 1000mm pu+wr | Polyester | 150cm | 70gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS08 - Polyester 600D
Description | Finish | Yarn | Width | Weight |
600D Polyester | PVC | Polyester | 150cm | 420gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS06 - microACTIVE SPORTSWEAR
Description | Finish | Yarn | Width | Weight |
Microactive | Polyamide + WR | Polyester | 150cm | 80gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS56 - Microactive Bonded
Description | Finish | Yarn | Width | Weight |
Bonded Microactive | Bonded + WR | Polyester | 150cm | 170gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS03 - Oxford
Description | Finish | Yarn | Width | Weight |
Oxford | 1000mm pu+wr | Polyester | 150cm | 115gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS55 - rubberised taffeta
Description | Finish | Yarn | Width | Weight |
Polyester PVC | 10000mm Waterproof |
Filament | 150cm | 190gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS14 - microfibre peachskin
Description | Finish | Yarn | Width | Weight |
Microfibre Peachskin | Brushed + WR | Polyester | 150cm | 130gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS53 - soft shell
Description | Finish | Yarn | Width | Weight |
Soft Shell | Breathable Moisture Managed |
Polyester | 150cm | 320gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only