OUTERWEAR KNIT
Below is a list of all the Outerwear fabric we stock, please see our PDF catalogue for all colours available.
- SS09 - Spun polarfleece
- SS10 - Micro Polarfleece
- SS11 - Triacetate
- SS12 - honeycomb 135gsm
- SS36 - trilobal
- SS13 - honeycomb 200gsm
- SS17 - Rugby Jersey Warpknit/triflex
- SS69 - Rugby Jersey Moisture Management
- SS22 - Polyester T/shirting 160gsm moisture management
- SS37 - Prolite 150gsm
- SS54 - drop needle square
SS09 - Spun polarfleece
Description | Finish | Yarn | Width | Weight |
Spun P/Fleece | Anti Pill | Polyester | 150cm | 240gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS10 - Micro Polarfleece
Description | Finish | Yarn | Width | Weight |
Micro P/Fleece | Plain Dyed | Polyester | 150cm | 170gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS11 - Triacetate
Description | Finish | Yarn | Width | Weight |
Triacetate | Brushed 1 Side | Polyester | 150cm | 210gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS12 - honeycomb 135gsm
Description | Finish | Yarn | Width | Weight |
Honeycomb | Moisture Management | Polyester | 150cm | 135gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS36 - trilobal
Description | Finish | Yarn | Width | Weight |
Outerwear Knit | Plain | Polyester | 120cm | 170gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS13 - honeycomb 200gsm
Description | Finish | Yarn | Width | Weight |
Eyelet 200gsm | Moisture Management | Polyester | 150cm | 200gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS17 - Rugby Jersey Warpknit/triflex
Description | Finish | Yarn | Width | Weight |
R/Jersey Warpknit | Plain Dyed | Polyester | 150cm | 250gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS69 - Rugby Jersey Moisture Management
Description | Finish | Yarn | Width | Weight |
R/Jersey Moisture Management | Plain Dyed | Polyester | 150cm | 210gsm |
Washing Instructions | ||||
Cold Water | Do Not Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS22 - Polyester T/shirting 160gsm moisture management
Description | Finish | Yarn | Width | Weight |
Poly T/SH 160gsm | Plain Dyed | Polyester | 160cm | 160gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS37 - Prolite 150gsm
Description | Finish | Yarn | Width | Weight |
Outerwear Knit | Plain | Polyester | 150cm | 150gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only
SS54 - drop needle square
Description | Finish | Yarn | Width | Weight |
Drop Needle Square | PFP | Polyester | 150cm | 125gsm |
Washing Instructions | ||||
Cold Water | Cool Iron | Do Not Bleach | Do Not Tumble Dry | Do Not Soak |
Colour Options
Colours are an indication only